Server PROFI
- servers DELL PowerEdge R410, R610
- processors Intel® Xeon® 5500 and 5600 Series
- maximum HW configurability and extensibility
- Hot Swap HDD with HW RAID
- redundant power supplies replaceable in operation
- connection speed 100 Mbps, aggregation up to 1:1
Dedicated servers in PROFI versions are intended for services with requirement on high availability, webservers with high visit rate, SQL servers, demanding business applications, mailserves and high-capacity FTP servers.
Does you need a different configuration of a dedicated server? Does server administration seem too difficult? Take advantage of comfort that is Managed server administered and optimalized by our technician.
In case of interest in different configuration or in Managed server contact our sales department.
In case of interest in different configuration or in Managed server contact our sales department.
Prices are VAT excl. / VAT incl. for a period of one month.
| Hardware main configuration | |
|---|---|
| Option | PROFI 3.4 |
| Hardware type | Dell R610 |
| Processor (CPU) | Xeon quad L5630 4x2.13 |
| Memory (RAM) | 16 GB |
| Hard disk (HDD) | 4x 146 GB SAS 10k 2.5" |
| RAID | 1, 10, 5, 256 MB cache |
| Connectivity | 100 Mbit, aggregation 1:2, |
| IPv4 address | / 1 |
| Primary instalation of selected OS | ![]() |
| Initial payment | 150.00 € / 181.50 € |
| Lease of the hardware | 189.00 € / 228.69 € |
| order | |
| Price list of hardware upgrade - RAM and HDD | |
|---|---|
| PROFI 3.4 | |
| CPU | |
| 2x Xeon quad L5630 4x2.13 | 40.00 € / 48.40 € |
| RAM | |
| RAM 24 GB | 12.00 € / 14.52 € |
| RAM 32 GB | 24.00 € / 29.04 € |
| RAM 48 GB | 48.00 € / 58.08 € |
| RAM 64 GB | 72.00 € / 87.12 € |
| HDD | |
| 4x 146 GB SAS 15K 2,5" | 10.00 € / 12.10 € |
| 4x 300 GB SAS 10K 2,5" | 10.00 € / 12.10 € |
| 6x 146 GB SAS 10K 2,5" | 10.00 € / 12.10 € |
| 6x 146 GB SAS 15K 2,5" | 35.00 € / 42.35 € |
| 6x 300 GB SAS 10K 2,5" | 35.00 € / 42.35 € |
| Connectivity | |
|---|---|
| 100 Mbit, aggregation 1:2, | 0.00 € / 0.00 € |
| 100 Mbit, aggregation 1:1 | 102.90 € / 124.51 € |
| Each additional IPv4 address | 5.60 € / 6.78 € |
| Additional services | |
|---|---|
| Operating systems and databases | ![]() |
| Control panel PLESK | ![]() |
| Remote access controller card | ![]() |
| Space for backup | ![]() |
| Server monitoring | ![]() |
| Hardware firewall | ![]() |
| Switch for infrastructure | ![]() |
| SSL certificates | ![]() |
/ 1