Server STANDARD
- servers DELL PowerEdge R210 II
- quad-core processor Intel® Xeon® E-3 series
- possibility of RAM and HDD configuration
- connection speed 100 Mbps, aggregation up to 1:1
Servers in this version are suitable for web servers with a middle visit rate, less demanding SQL servers, mailservers or for example for high-capacity FTP servers. Dedicated servers STANDARD allow data protection using RAID technology.
Does you need a different configuration of a dedicated server? Does server administration seem too difficult? Take advantage of comfort that is Managed server administered and optimalized by our technician.
In case of interest in different configuration or in Managed server contact our sales department.
In case of interest in different configuration or in Managed server contact our sales department.
Prices are VAT excl. / VAT incl. for a period of one month.
| Hardware main configuration | |||
|---|---|---|---|
| Option | STANDARD 1.4 | STANDARD 2.4 | STANDARD 3.4 |
| Hardware type | Dell R210 II | Dell R210 II | Dell R210 II |
| Processor (CPU) | Pentium G 620 | Xeon E3-1230 | Xeon E3-1270 |
| Memory (RAM) | 8 GB | 16 GB | 16 GB |
| Hard disk (HDD) | 2x 500 GB SATA | 2x 1 TB SATA | 2x 600 GB SAS 15k |
| Connectivity | 100 Mbit, aggregation 1:5 | 100 Mbit, aggregation 1:5 | 100 Mbit, aggregation 1:5 |
| IPv4 address | / 1 | / 1 | / 1 |
| Primary instalation of selected OS | ![]() | ![]() | ![]() |
| Lease of the hardware | 59.00 € / 71.39 € | 69.00 € / 83.49 € | 79.00 € / 95.59 € |
| order | order | order | |
| Price list of hardware upgrade - RAM and HDD | |||
|---|---|---|---|
| STANDARD 1.4 | STANDARD 2.4 | STANDARD 3.4 | |
| RAM | |||
| RAM 12 GB | 6.00 € / 7.26 € | ||
| RAM 16 GB | 12.00 € / 14.52 € | ||
| RAM 32 GB | 40.00 € / 48.40 € | 38.00 € / 45.98 € | 38.00 € / 45.98 € |
| HDD | |||
| 2x 1 TB SATA | 5.00 € / 6.05 € | ||
| 2x 2 TB SATA | 9.00 € / 10.89 € | 5.00 € / 6.05 € | 0.00 € / 0.00 € |
| 2x 3 TB SATA | 12.00 € / 14.52 € | 9.00 € / 10.89 € | 5.00 € / 6.05 € |
| 2x 600 GB SAS 15k 3,5" | 9.00 € / 10.89 € | ||
| Connectivity | |
|---|---|
| 100 Mbit, aggregation 1:5 | 0.00 € / 0.00 € |
| 100 Mbit, aggregation 1:2 | 102.90 € / 124.51 € |
| 100 Mbit, aggregation 1:1 | 205.90 € / 249.14 € |
| Each additional IPv4 address | 5.60 € / 6.78 € |
| Additional services | |
|---|---|
| Operating systems and databases | ![]() |
| Control panel PLESK | ![]() |
| Remote access controller card | ![]() |
| Space for backup | ![]() |
| Server monitoring | ![]() |
| Hardware firewall | ![]() |
| Switch for infrastructure | ![]() |
| SSL certificates | ![]() |
/ 1